Hartmetall Verbreitung GmbH
Heavy Metal

Hartmetall Verbreitung GmbH
Panzerschuhweg 1970
42666 Solingen
Germany
D. Schneider
Phone: +49 4711 6661970
Email: eddie@hartmetall-verbreitung.de
VAT ID: DE123456789

Invoice: 000004

Invoicing Address Shipping Address Invoice Data
Bad Company
R. J. Diö
666 Gypsy Road
Paradise City, CA 90210
United States of America
Invoice Date: 10/6/2026
Due Date: 11/5/2026
Remarks:
Special features: Background image; transparent table; increased table font size; different currency; Tax categorie G

Item Description Qty. Price Net VAT Gross
1 Foreigner - Juke Box Hero 1 19.81$ 19.81$ 0.00$ 19.81$
2 Kiss - I love It Loud 2 19.82$ 39.64$ 0.00$ 39.64$
3 Ronny James Dio - Rainbow In The Dark 3 19.83$ 59.49$ 0.00$ 59.49$
4 Mötley Crue - Shout At The Devil 4 19.83$ 79.32$ 0.00$ 79.32$
5 Van Halen - Jump 1 19.83$ 19.83$ 0.00$ 19.83$
6 Quiet Riot - Cum on Feel the Noize 2 19.83$ 39.66$ 0.00$ 39.66$
7 ZZ Top - Sharp Dressed Man 3 19.83$ 59.49$ 0.00$ 59.49$
8 Twisted Sister - We're Not Gonna Take It 4 19.84$ 79.36$ 0.00$ 79.36$
9 Bon Jovi - In And Out Love 1 19.85$ 19.85$ 0.00$ 19.85$
10 Ratt - You're In Love 2 19.85$ 39.70$ 0.00$ 39.70$
11 Gun's Roses - Paradise City 3 19.87$ 59.61$ 0.00$ 59.61$
12 Queensrÿche - Eyes Of A Stranger 4 19.88$ 79.52$ 0.00$ 79.52$
13 Alice Cooper - Poison 1 19.89$ 19.89$ 0.00$ 19.89$
14 Metallica - Enter Sandman 2 19.91$ 39.82$ 0.00$ 39.82$
15 Billy Talent - Devil in a Midnight Mass 3 20.06$ 60.18$ 0.00$ 60.18$
16 Five Finger Death Punch - Bad Company 3 20.09$ 60.27$ 0.00$ 60.27$
17 Steel Panther - Eyes Of A Panther 4 20.09$ 80.36$ 0.00$ 80.36$
18 Skillet - Monster 3 20.09$ 60.27$ 0.00$ 60.27$
19 Disturbed - The Sound of Silence 1 20.15$ 20.15$ 0.00$ 20.15$
Net Sum 936.22$

Gross Sum 936.22$
Paid Amount 0.00$

Remaining Amount 936.22$
Notes and Comments
Tax Code: G: Exempt export of goods
Terms of Payment: Please pay the invoice by the due date